Anteil der erneuerbaren Energie am Bruttoendenergieverbrauch (in %) EU-Ziel: 20 % bis 2020, mindestens 27 % bis 2030 
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Belgien 1.9 2.3 2.6 3.1 3.6 4.7 5.7 6.3 7.2 7.5 8.0 7.9 8.7
Bulgarien 9.4 9.4 9.6 9.2 10.5 12.1 14.1 14.3 16.0 19.0 18.0 18.2 18.8
Tschechische Republik 6.8 7.1 7.4 8.0 8.6 9.9 10.5 10.9 12.8 13.8 15.0 15.0 14.9
Dänemark 14.9 16.0 16.3 17.8 18.6 20.0 22.1 23.5 25.7 27.4 29.6 31.0 32.2
Deutschland  5.8 6.7 7.7 9.1 8.6 9.9 10.5 11.4 12.1 12.4 13.8 14.6 14.8
Estland 18.4 17.5 16.1 17.1 18.9 23.0 24.6 25.5 25.8 25.6 26.3 28.6 28.8
Irland 2.4 2.9 3.2 3.7 4.1 5.1 5.7 6.5 7.1 7.7 8.7 9.2 9.5
Griechenland 6.9 7.0 7.2 8.2 8.0 8.5 9.8 10.9 13.5 15.0 15.3 15.4 15.2
Spanien 8.4 8.5 9.2 9.7 10.8 13.0 13.8 13.2 14.3 15.3 16.1 16.2 17.3
Frankreich 9.5 9.6 9.3 10.3 11.3 12.3 12.7 11.1 13.4 14.1 14.7 15.1 16.0
Kroatien 23.5 23.8 22.7 22.2 22.0 23.6 25.1 25.4 26.8 28.0 27.8 29.0 28.3
Italien 6.3 7.5 8.3 9.8 11.5 12.8 13.0 12.9 15.4 16.7 17.1 17.5 17.4
Zypern 3.1 3.1 3.3 4.0 5.1 5.6 6.0 6.0 6.8 8.1 8.9 9.4 9.3
Lettland 32.8 32.3 31.1 29.6 29.8 34.3 30.4 33.5 35.7 37.1 38.7 37.6 37.2
Litauen 17.2 16.8 16.9 16.5 17.8 19.8 19.6 19.9 21.4 22.7 23.6 25.8 25.6
Luxemburg 0.9 1.4 1.5 2.7 2.8 2.9 2.9 2.9 3.1 3.5 4.5 5.0 5.4
Ungarn 4.4 6.9 7.4 8.6 8.6 11.7 12.7 14.0 15.5 16.2 14.6 14.4 14.2
Malta 0.1 0.1 0.1 0.2 0.2 0.2 1.0 1.9 2.8 3.7 4.7 5.0 6.0
Niederlande 2.0 2.5 2.8 3.3 3.6 4.3 3.9 4.5 4.7 4.8 5.5 5.8 6.0
Österreich 22.5 23.7 25.4 27.0 27.8 30.0 30.2 30.6 31.5 32.4 33.0 32.8 33.5
Polen 6.9 6.9 6.9 6.9 7.7 8.7 9.3 10.3 10.9 11.4 11.5 11.7 11.3
Portugal 19.2 19.5 20.8 21.9 23.0 24.4 24.2 24.6 24.6 25.7 27.0 28.0 28.5
Rumänien 16.3 17.3 17.1 18.3 20.5 22.7 23.4 21.4 22.8 23.9 24.8 24.8 25.0
Slowenien 16.1 16.0 15.6 15.6 15.0 20.1 20.4 20.3 20.8 22.4 21.5 21.9 21.3
Slowakei 6.4 6.4 6.6 7.8 7.7 9.4 9.1 10.3 10.4 10.1 11.7 12.9 12.0
Finnland 29.2 28.8 30.0 29.6 31.3 31.3 32.4 32.8 34.4 36.7 38.7 39.2 38.7
Schweden 38.7 40.6 42.7 44.2 45.3 48.2 47.2 48.8 51.1 52.0 52.5 53.8 53.8
Großbritannien 1.1 1.3 1.5 1.8 2.7 3.3 3.7 4.2 4.6 5.7 7.0 8.5 9.3
 
Datenquelle: Eurostat Letztes Update: 26. Juni 2018 Datenextraktion: 4. Dezember 2018
Anteil der erneuerbaren Energie am Energieverbrauch im Verkehrssektor (in %)
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Belgien 0.5 0.6 0.6 0.6 0.6 2.1 4.7 4.7 4.8 5.0 5.7 3.8 5.9
Bulgarien 0.9 0.8 1.0 0.9 0.9 1.0 1.4 0.8 0.6 6.0 5.8 6.5 7.3
Tschechische Republik 1.6 0.9 1.2 1.4 2.7 4.1 5.1 1.2 6.1 6.3 6.9 6.5 6.4
Dänemark 0.4 0.4 0.5 0.5 0.5 0.7 1.1 3.6 6.4 6.6 6.7 6.7 6.8
Deutschland 2.2 4.0 6.8 7.5 6.4 5.9 6.4 6.5 7.4 6.9 7.2 6.6 6.9
Estland 0.2 0.2 0.2 0.2 0.2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Irland 0.0 0.1 0.1 0.5 1.3 2.0 2.5 5.3 4.8 4.8 5.1 5.7 5.0
Griechenland 0.1 0.1 0.7 1.3 1.1 1.1 1.9 0.6 0.9 1.0 1.3 1.4 1.4
Spanien 1.0 1.3 0.8 1.4 2.2 3.7 5.0 0.6 0.7 0.8 0.8 1.2 5.3
Frankreich 1.5 2.1 2.3 4.0 6.2 6.6 6.5 1.0 7.6 7.7 8.4 8.5 8.9
Kroatien 1.0 1.0 1.0 1.1 1.1 1.3 1.1 1.0 1.1 4.4 4.2 3.6 1.3
Italien 1.2 1.0 1.0 1.0 2.6 3.9 4.8 5.0 6.0 5.4 5.0 6.4 7.2
Zypern 0.0 0.0 0.0 0.0 1.9 2.0 2.0 0.0 0.0 1.1 2.7 2.5 2.7
Lettland 2.1 2.4 2.2 1.7 1.7 1.9 4.0 4.1 4.0 4.0 4.1 3.9 2.8
Litauen 0.4 0.6 1.9 3.8 4.3 4.5 3.8 3.8 4.9 4.8 4.3 4.6 3.6
Luxemburg 0.1 0.1 0.2 2.2 2.2 2.2 2.1 2.3 2.8 4.0 5.4 6.5 5.9
Ungarn 0.9 0.9 1.1 1.5 5.1 5.7 6.0 6.0 5.9 6.2 6.9 7.0 7.4
Malta 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.2 3.4 4.6 4.7 5.4
Niederlande 0.5 0.4 0.8 3.1 2.9 4.5 3.3 4.8 4.9 5.1 6.2 5.3 4.6
Österreich 4.5 4.8 7.5 8.2 9.5 11.1 10.7 9.9 9.9 9.5 10.9 11.4 10.6
Polen 1.4 1.6 1.7 1.6 4.0 5.3 6.6 6.8 6.5 6.6 6.2 5.6 3.9
Portugal 0.4 0.5 1.6 2.4 2.5 3.9 5.5 0.7 0.8 0.9 3.7 7.4 7.5
Rumänien 1.6 1.6 1.4 2.4 3.5 4.5 3.8 3.1 4.9 5.4 4.7 5.5 6.2
Slowenien 0.9 0.8 1.1 1.5 1.8 2.3 3.1 2.5 3.3 3.8 2.9 2.2 1.6
Slowakei 1.5 1.6 3.5 4.0 4.3 5.3 5.3 5.5 5.4 6.0 7.6 8.5 7.5
Finnland 1.0 0.9 1.0 1.0 2.9 4.6 4.4 1.0 1.1 10.2 22.0 22.0 8.4
Schweden 6.3 6.2 7.1 8.0 8.3 8.9 9.2 11.6 14.8 19.2 21.1 24.0 30.3
Großbritannien 0.3 0.5 0.7 1.1 2.3 2.9 3.3 3.2 4.0 4.7 5.3 4.4 4.9
 
Datenquelle: Eurostat Letztes Update: 26. Juni 2018 Datenextraktion: 4. Dezember 2018
Anteil der erneuerbaren Energie am Energieverbrauch im Elektrizitätssektor (in %)
  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Belgien 1.7 2.4 3.1 3.6 4.6 6.2 7.1 9.1 11.3 12.5 13.4 15.5 15.8
Bulgarien 9.1 9.3 9.3 9.4 10.0 11.3 12.7 12.9 16.1 18.9 18.9 19.1 19.2
Tschechische Republik 3.6 3.7 4.0 4.6 5.2 6.4 7.5 10.6 11.7 12.8 13.9 14.1 13.6
Dänemark 23.8 24.6 24.0 25.0 25.9 28.3 32.7 35.9 38.7 43.1 48.5 51.3 53.7
Deutschland  9.4 10.5 11.8 13.6 15.0 17.3 18.2 20.9 23.6 25.3 28.1 30.8 32.2
Estland 0.6 1.1 1.5 1.5 2.1 6.1 10.4 12.3 15.8 13.0 14.1 15.1 15.5
Irland 6.0 7.2 8.7 10.4 11.2 13.4 14.6 17.4 19.7 21.0 22.9 25.2 27.2
Griechenland 7.8 8.2 8.9 9.3 9.6 11.0 12.3 13.8 16.4 21.2 21.9 22.1 23.8
Spanien 19.0 19.1 20.0 21.7 23.7 27.8 29.8 31.6 33.5 36.7 37.8 37.0 36.6
Frankreich 13.8 13.7 14.1 14.3 14.4 15.1 14.8 16.2 16.4 16.8 18.3 18.7 19.2
Kroatien 35.5 35.6 35.0 34.0 33.9 35.9 37.6 37.6 38.8 42.1 45.3 45.4 46.7
Italien 16.1 16.3 15.9 16.0 16.6 18.8 20.1 23.5 27.4 31.3 33.4 33.5 34.0
Zypern 0.0 0.0 0.0 0.1 0.3 0.6 1.4 3.4 4.9 6.6 7.4 8.4 8.6
Lettland 46.0 43.0 40.4 38.6 38.7 41.9 42.1 44.7 44.9 48.8 51.1 52.2 51.3
Litauen 3.6 3.8 4.0 4.7 4.9 5.9 7.4 9.0 10.9 13.1 13.7 15.5 16.8
Luxemburg 2.8 3.2 3.2 3.3 3.6 4.1 3.8 4.1 4.6 5.3 5.9 6.2 6.7
Ungarn 2.2 4.4 3.5 4.2 5.3 7.0 7.1 6.4 6.1 6.6 7.3 7.3 7.2
Malta 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.1 1.6 3.3 4.2 5.6
Niederlande 4.4 6.3 6.5 6.0 7.5 9.1 9.6 9.8 10.4 10.0 10.0 11.1 12.5
Österreich 61.6 61.9 62.0 64.0 65.1 67.8 65.7 66.0 66.5 68.0 70.1 70.3 72.6
Polen 2.2 2.7 3.0 3.5 4.4 5.8 6.6 8.2 10.7 10.7 12.4 13.4 13.4
Portugal 27.5 27.7 29.3 32.3 34.1 37.6 40.7 45.9 47.6 49.1 52.1 52.6 54.1
Rumänien 25.0 26.9 28.1 28.1 28.1 30.9 30.4 31.1 33.6 37.5 41.7 43.2 42.7
Slowenien 29.3 28.7 28.2 27.7 30.0 33.8 32.2 31.0 31.6 33.1 33.9 32.7 32.1
Slowakei 15.4 15.7 16.6 16.5 17.0 17.8 17.8 19.3 20.1 20.8 22.9 22.7 22.5
Finnland 26.7 26.9 26.4 25.5 27.3 27.3 27.7 29.4 29.5 30.9 31.4 32.5 32.9
Schweden 51.2 50.9 51.8 53.2 53.6 58.3 56.0 59.9 60.0 61.8 63.2 65.8 64.9
Großbritannien 3.5 4.1 4.5 4.8 5.5 6.7 7.5 8.9 10.8 13.8 17.8 22.3 24.6
 
Datenquelle: Eurostat Letztes Update: 26. Juni 2018 Datenextraktion: 4. Dezember 2018